| ( ) | Genesis Kit 1 | $5,550 | |
| ( ) | Genesis Kit 2 | $3,995 | |
| ( ) | Genesis Kit 3 | $11,395 | |
| ( ) | Genesis Kit 4 | $5,995 | |
| ( ) | Genesis Kit Complete | $26,935 |
| ( ) | Ultra Sport Kit 1 | $5,950 | |
| ( ) | Ultra Sport Kit 2 | $11,895 | |
| ( ) | Ultra Sport Kit 3 | $3,995 | |
| ( ) | Ultra Sport Kit 4 | $5,995 | |
| ( ) | Ultra Sport Kit Complete | $27,735 |
| ( ) | Revelation Kit 1 | $5,600 | |
| ( ) | Revelation Kit 2 | $11,395 | |
| ( ) | Revelation Kit 3 | $5,995 | |
| ( ) | Revelation Kit Complete | $22,990 |
| ( ) | Verner 133M Upgrade | $3,500 | |
| ( ) | Rotax 912S Upgrade | $11,000 | |
| ( ) | Rotax 914 Upgrade | $25,500 |
| ( ) | Dual Yoke Controls | $800 | |
| ( ) | Powder Coated Frame | $900 | |
| ( ) | Lift Strut Fairings (Set of 4) | $495 | |
| ( ) | Droop Wing Tips (Set of 2) | $525 | |
| ( ) | 18 Amp Battery | $115 | |
| ( ) | 33 Amp Battery | $145 | |
| ( ) | Adjustable Seat Sliders (2 Seats) | $149 | |
| ( ) | Lumbar Seat Supports (2 Seats) | $65 | |
| ( ) | Wheel Fairings (Set of 3) | $395 | |
| ( ) | Flaps | $800 | |
| ( ) | Prop. Spinner | $125 | |
| ( ) | Aerolux Prop. (Upgrade Price) | $600 | |
| ( ) | Ceconite Wing And Tail Covering | $800 | |
| ( ) | Vortex Generator Kit | $495 | |
| ( ) | Cabin Heater | $295 | |
| ( ) | Soft Enclosure Kit | $980 |
| ( ) | 3 1/8" Altimeter | $370 | |
| ( ) | 3 1/8" Airspeed (20-120 MPH) | $198 | |
| ( ) | 3 1/8" Tachometer | $89 | |
| ( ) | 2 1/4" Fuel Level Gauge Kit | $360 | |
| ( ) | 2 1/4" Dual EGT Kit | $220 | |
| ( ) | 2 1/4" Dual CHT Kit | $160 | |
| ( ) | 2 1/4" Voltmeter | $80 | |
| ( ) | 2 1/4" Oil Pressure/Temp Kit | $560 | |
| ( ) | 2 1/4" Ammeter | $120 | |
| ( ) | 2 1/4" Water Temp. Kit | $180 | |
| ( ) | Hobbs Meter | $60 | |
| ( ) | Compass | $140 |
| ( ) | AK 450 ELT | $180 | |
| ( ) | Stratomaster Enigma | $4,600 | |
| ( ) | Stratomaster Radio | $1,100 | |
| ( ) | Sport Link Intercom | $549 | |
| ( ) | Nav/Strobe light Kit | $599 | |
| ( ) | Landing Light Kit | $199 |
| Airframe Kit Total | |
| Engine Upgrade Total | |
| Avionics Options Total | |
| Airframe Options Total | |
| Instrument OptionsTotal |